<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Religion And Statistics</title>
	<atom:link href="http://bigcircumstance.com/2010/04/19/religion-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcircumstance.com/2010/04/19/religion-and-statistics/</link>
	<description>Dave Faulkner. Husband. Dad. Methodist minister. Pseudo-geek. Music lover.</description>
	<lastBuildDate>Tue, 29 May 2012 04:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave Faulkner</title>
		<link>http://bigcircumstance.com/2010/04/19/religion-and-statistics/#comment-3585</link>
		<dc:creator><![CDATA[Dave Faulkner]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://bigcircumstance.com/?p=2774#comment-3585</guid>
		<description><![CDATA[Yes, that&#039;s not far from what I wondered. It seems so far divorced from even pre-leaders&#039; debate polls, and given that other stuff I&#039;ve seen suggests Christian voting patterns are usually not very different from the populus at large, I do wonder what has gone on. Also, the poll sample was 423. Normal opinion polls for newspapers on voting intentions tend to sample around 1000 people.]]></description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s not far from what I wondered. It seems so far divorced from even pre-leaders&#8217; debate polls, and given that other stuff I&#8217;ve seen suggests Christian voting patterns are usually not very different from the populus at large, I do wonder what has gone on. Also, the poll sample was 423. Normal opinion polls for newspapers on voting intentions tend to sample around 1000 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bishop Alan Wilson</title>
		<link>http://bigcircumstance.com/2010/04/19/religion-and-statistics/#comment-3583</link>
		<dc:creator><![CDATA[Bishop Alan Wilson]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://bigcircumstance.com/?p=2774#comment-3583</guid>
		<description><![CDATA[I wonder if this tells us something about the 2005 Church Census, and how the figures were balanced. There is a very strong traditional association between the liberal party and, especially, some of the free churches. I’d be amazed if the headline figure reflects reality.

May thanks, though for the site reference...]]></description>
		<content:encoded><![CDATA[<p>I wonder if this tells us something about the 2005 Church Census, and how the figures were balanced. There is a very strong traditional association between the liberal party and, especially, some of the free churches. I’d be amazed if the headline figure reflects reality.</p>
<p>May thanks, though for the site reference&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

